A M  INDUSTRIAL SUPPLY COMPANY

Supplying the USA, Caribbean, Mexico, Central & South America Garment Industry

HOME

CONTACT


L Series Chenille Embroidery Machines



RiCOMA Chenille Embroidery Machines

MODEL HEADS HEAD INTERVAL
(mm)
NEEDLES SPEED
(spm)
EMB. AREA
(mm)
MACHINE SIZE
(mm)
RCM-0604L 4 400 6 600 400 X 500 2900 X 1810
RCM-0604LW 4 400 6 600 400 X 680 2900 X 1810
RCM-0606L 6 400 6 600 400 X 500 3700 X 1810
RCM-0606LW 6 400 6 600 400 X 680 3700 X 1810
RCM-0608L 8 400 6 600 400 X 500 4500 X 1810
RCM-0608LW 8 400 6 600 400 X 680 4500 X 1810
RCM-0610L 10 400 6 600 400 X 500 5300 X 1810
RCM-0610LW 10 400 6 600 400 X 680 5300 X 1810
RCM-0612L 12 400 6 600 400 X 500 4900 X 1810
RCM-0612LW 12 400 6 600 400 X 680 4900 X 1810
RCM-0614L 14 400 6 600 400 X 500 5500 X 1810
RCM-0614LW 14 400 6 600 400 X 680 5500 X 1810





RiCOMA Flat Bed + Chenille Combined Embroidery Machines

MODEL CHENILLE
EMBROIDERY
HEAD
FLAT
EMBROIDERY
HEAD
EMBROIDERY AREA
(mm)
HEAD INTERVAL
(mm)
NEEDLES
RCM-0606FL 6 6 580 X 680 580 6
RCM-0608FL 8 8 580 X 680 580 6
RCM-0610FL 10 10 580 X 680 580 6
RCM-0612FL 12 12 580 X 680 580 6